
Click to enlarge
SuperSource Type CI Hydro-lock Sleeve


Product Description
The Type CI Hydro-lock Sleeve from SuperSource Tooling is engineered for interchangeable tool assemblies, enabling fast and efficient switching between tools. It supports multi-tool setups and integrates easily with a wide range of woodworking machines, making it an ideal choice for flexible manufacturing systems.
Max. Operation Speed: 9000 rpm
Highlight Features
- T-Wrench Pressurization: Utilizes an Allen T-wrench for fast and straightforward pressurization, streamlining the tool assembly process.
- Wide Compatibility: Offered in a variety of sizes to fit most standard grips in the market, ensuring seamless integration with existing spindle configurations.
- Multi-Tool Assembly: Designed to support the simultaneous installation of multiple tools when used with appropriate accessories, enhancing versatility and operational efficiency.
Category: Hydro-lock Sleeves
SKU | Product | D | D1 | D2 | D4 | D5 | D6 | D7 | D8 | L | L1 | H | N | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G012 03003 | CI 1-1/2"/50 x 85 | 1-1/2" | 50 | 102 | 64 | 14 | 9.5 | 65 | 15 | 85 | 65 | 8.5 | 8 | 10 |
G012 03006 | CI 1-13/16"/60 x 75 | 1-13/16" | 60 | 102 | 74 | 14 | 9.5 | 75 | 15 | 75 | 55 | 8.5 | 8 | 10 |
G012 03010 | CI 1-13/16"/65 x 85 | 1-13/16" | 65 | 108 | 80 | 14 | 9.5 | 80 | 15 | 85 | 65 | 8.5 | 8 | 10 |
G012 03511 | CI 40/50 x 75 | 40 | 50 | 102 | 64 | 14 | 9.5 | 65 | 15 | 75 | 55 | 8.5 | 8 | 10 |
G012 03516 | CI 40/60 x 75 | 40 | 60 | 102 | 74 | 14 | 9.5 | 75 | 15 | 75 | 55 | 8.5 | 8 | 10 |
G012 03517 | CI 40/60 x 95 | 40 | 60 | 108 | 74 | 14 | 9.5 | 75 | 15 | 95 | 75 | 8.5 | 8 | 10 |
G012 03518 | CI 40/60 x 115 | 40 | 60 | 108 | 74 | 14 | 9.5 | 75 | 15 | 115 | 95 | 8.5 | 8 | 10 |
G012 03530 | CI 50/60 x 75 | 50 | 60 | 102 | 74 | 14 | 9.5 | 75 | 15 | 75 | 55 | 8.5 | 8 | 10 |
G012 03531 | CI 50/60 x 95 | 50 | 60 | 108 | 74 | 14 | 9.5 | 75 | 15 | 95 | 75 | 8.5 | 8 | 10 |
G012 03532 | CI 50/60 x 115 | 50 | 60 | 108 | 74 | 14 | 9.5 | 75 | 15 | 115 | 95 | 8.5 | 8 | 10 |
Please note that except the dimensions marked in imperial, all the other dimensions in the above table are in metric (mm). |