SuperSource Type B Hydro-lock Sleeve
Click to enlarge

SuperSource Type B Hydro-lock Sleeve

Grease Pump Pressurizing SystemPermanent Assembly (Inward Expansion)

Product Description

The Type B Hydro-lock Sleeve from SuperSource Tooling is engineered for interchangeable tool assemblies and is compatible with straight bore cutterheads, circular saws, rip saws, and tenoners. It combines robust clamping with efficient pressurization and multi-tool capabilities—making it a versatile fixture for high-performance woodworking operations.
Max. Operation Speed: 9000 rpm Operation Pressure: 40-45MPa

Highlight Features

  1. Grease Pump Pressurization: Utilizes a high-pressure grease pump for quick and easy tool assembly, ensuring efficient operations.
  2. Wide Compatibility: Available in various sizes to match most grips in the market, facilitating seamless integration with existing equipment.
  3. Built-in Lock Nuts: Features integrated lock nuts that allow for precise tool adjustments, enhancing operational safety and accuracy.
  4. Multi-Tool Assembly: Supports the mounting of multiple tools on a single spindle when used with the appropriate accessories, enhancing workflow flexibility.
SKU
Product
DD1D2D3D4D5D6D7D8LL1L2HK
G011 01003-01005B 1-1/2"/50 x (85-185)1-1/2"50838364149.5651585/135/18550/100/15065/115/1658.510
G011 01006-01009B 1-13/16"/60 x (75-190)1-13/16"60939074149.5751575/140/19040/80/105/15555/95/120/1708.510
G011 01010-01013B 1-13/16"/65 x (85-235)1-13/16"65989880149.5801585/185/23550/100/150/20065/115/165/2158.510
G011 01014-01018B 2-1/8"/65 x (85-270)2-1/8"65989880149.5801585/135/185/235/270100/200/25065/115/165/215/2658.510
G011 01511-01515B 40/50 x (75-190)4050838364106651575/95/190130/15555/75/95/120/145/1705.510
G011 01516-01521B 40/60 x (75-215)4060939074149.5751575/95/140/21540/60/80/105/130/18055/75/95/120/145/1958.510
G011 01530-01536B 50/60 x (75-240)5060939074149.5751575/95/140/190/230/240155/195/20555/75/95/120/170/210/2208.510
G011 01630-01633B 50/59.96 x (75-140)5059.96939074149.5751575/115/14040/80/10555/95/1208.510
Please note that except the dimensions marked in imperial, all the other dimensions in the above table are in metric (mm).