
Click to enlarge
SuperSource Type B Hydro-lock Sleeve


Product Description
The Type B Hydro-lock Sleeve from SuperSource Tooling is engineered for interchangeable tool assemblies and is compatible with straight bore cutterheads, circular saws, rip saws, and tenoners. It combines robust clamping with efficient pressurization and multi-tool capabilities—making it a versatile fixture for high-performance woodworking operations.
Max. Operation Speed: 9000 rpm Operation Pressure: 40-45MPa
Highlight Features
- Grease Pump Pressurization: Utilizes a high-pressure grease pump for quick and easy tool assembly, ensuring efficient operations.
- Wide Compatibility: Available in various sizes to match most grips in the market, facilitating seamless integration with existing equipment.
- Built-in Lock Nuts: Features integrated lock nuts that allow for precise tool adjustments, enhancing operational safety and accuracy.
- Multi-Tool Assembly: Supports the mounting of multiple tools on a single spindle when used with the appropriate accessories, enhancing workflow flexibility.
Download: SuperSource Type B Hydro-lock Sleeve PDF
Category: Hydro-lock Sleeves
SKU | Product | D | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | L | L1 | L2 | H | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G011 01003-01005 | B 1-1/2"/50 x (85-185) | 1-1/2" | 50 | 83 | 83 | 64 | 14 | 9.5 | 65 | 15 | 85/135/185 | 50/100/150 | 65/115/165 | 8.5 | 10 |
G011 01006-01009 | B 1-13/16"/60 x (75-190) | 1-13/16" | 60 | 93 | 90 | 74 | 14 | 9.5 | 75 | 15 | 75/140/190 | 40/80/105/155 | 55/95/120/170 | 8.5 | 10 |
G011 01010-01013 | B 1-13/16"/65 x (85-235) | 1-13/16" | 65 | 98 | 98 | 80 | 14 | 9.5 | 80 | 15 | 85/185/235 | 50/100/150/200 | 65/115/165/215 | 8.5 | 10 |
G011 01014-01018 | B 2-1/8"/65 x (85-270) | 2-1/8" | 65 | 98 | 98 | 80 | 14 | 9.5 | 80 | 15 | 85/135/185/235/270 | 100/200/250 | 65/115/165/215/265 | 8.5 | 10 |
G011 01511-01515 | B 40/50 x (75-190) | 40 | 50 | 83 | 83 | 64 | 10 | 6 | 65 | 15 | 75/95/190 | 130/155 | 55/75/95/120/145/170 | 5.5 | 10 |
G011 01516-01521 | B 40/60 x (75-215) | 40 | 60 | 93 | 90 | 74 | 14 | 9.5 | 75 | 15 | 75/95/140/215 | 40/60/80/105/130/180 | 55/75/95/120/145/195 | 8.5 | 10 |
G011 01530-01536 | B 50/60 x (75-240) | 50 | 60 | 93 | 90 | 74 | 14 | 9.5 | 75 | 15 | 75/95/140/190/230/240 | 155/195/205 | 55/75/95/120/170/210/220 | 8.5 | 10 |
G011 01630-01633 | B 50/59.96 x (75-140) | 50 | 59.96 | 93 | 90 | 74 | 14 | 9.5 | 75 | 15 | 75/115/140 | 40/80/105 | 55/95/120 | 8.5 | 10 |
Please note that except the dimensions marked in imperial, all the other dimensions in the above table are in metric (mm). |