
Click to enlarge
SuperSource Type BI Hydro-lock Sleeve


Product Description
The Type BI Hydro-lock Sleeve from SuperSource Tooling is designed for interchangeable tool assemblies and is fully compatible with straight bore cutterheads, circular saws, rip saws, and tenoners. It offers reliable clamping, flexible tooling configurations, and easy pressurization—making it an ideal solution for woodworking operations that demand precision and efficiency.
Max. Operation Speed: 9000 rpm
Highlight Features
- T-Wrench Pressurization: Utilizes an Allen T-wrench for quick and easy pressurization, facilitating efficient tool assembly.
- Wide Compatibility: Available in multiple sizes to suit most common grips, ensuring smooth integration with a wide range of machinery.
- Built-in Lock Nuts: Integrated lock nuts allow for precise tool positioning and adjustment, enhancing both safety and accuracy.
- Multi-Tool Assembly: Supports the use of multiple tools on a single spindle when paired with suitable accessories, boosting operational flexibility and productivity.
Category: Hydro-lock Sleeves
SKU | Product | D | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | L | L1 | L2 | H | N | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G012 01003-01005 | BI 1-1/2"/50 x (85-135) | 1-1/2" | 50 | 100-117 | 83 | 64 | 14 | 9.5 | 65 | 15 | 85/135 | 50/100 | 65/115 | 8.5 | 8 | 10 |
G012 01006-01009 | BI 1-13/16"/60 x (75-140) | 1-13/16" | 60 | 102-117 | 90 | 74 | 14 | 9.5 | 75 | 15 | 75/140 | 40/80/105 | 55/95/120 | 8.5 | 8 | 10 |
G012 01010-01013 | BI 1-13/16"/65 x (85-135) | 1-13/16" | 65 | 108-117 | 98 | 80 | 14 | 9.5 | 80 | 15 | 85/135 | 50/100 | 65/115 | 8.5 | 8 | 10 |
G012 01014-01018 | BI 2-1/8"/65 x (85-135) | 2-1/8" | 65 | 108-117 | 98 | 80 | 14 | 9.5 | 80 | 15 | 85/135 | 50/100 | 65/115 | 8.5 | 8 | 10 |
G012 01510-01515 | BI 40/50 x (75-140) | 40 | 50 | 100-117 | 83 | 64 | 14 | 9.5 | 65 | 15 | 75/140 | 40/60/80/105 | 55/75/95/120 | 8.5 | 8 | 10 |
G012 01516-01521 | BI 40/60 x (75-140) | 40 | 60 | 102-117 | 90 | 74 | 14 | 9.5 | 75 | 15 | 75/140 | 40/80/105 | 55/95/120 | 8.5 | 8 | 10 |
G012 01530-01536 | BI 50/60 x (75-140) | 50 | 60 | 108-117 | 90 | 74 | 14 | 9.5 | 75 | 15 | 75/140 | 40/80/105 | 55/95/120 | 8.5 | 8 | 10 |
Please note that except the dimensions marked in imperial, all the other dimensions in the above table are in metric (mm). |